top of page
Below is a gallery of various projects completed by North Texas Contracting. For more information on these or any other jobs, please email us at info@ntexcon.com.
![]() US 271 / Titus County / Williams Bros / 7 Million / 8,000 LF of Box Culvert | ![]() Casino Beach / City of Ft. Worth / 6.5 Million / 32 ’ Deep Lift Station | ![]() Klyde Warren Park Ph I / City of Dallas / 750K / Tunnel under existing highway w/ drainage installation |
---|---|---|
![]() DFW Airport Southgate Civil / Turner Omega Howard JV / 7.5 Million / Turnkey Site Development | ![]() Terminal B Stinger / DFW airport / Austin Commercial / 2 Million / Elevated CIP Concrete Structure | ![]() Walmart / Sam’s Club / Dallas / EMJ Corp / 3.5 Million / 4,500 LF of 102” CMP |
![]() Emergency Ice Removal / DFW Airport | ![]() US 271 / Titus County / Williams Bros / 7 Million / 8,000 LF of Box Culvert | ![]() Belt Line Road Repair / City of Grand Prairie / 2 Million / 3 x 72" Class V RCP |
![]() Mountain View College / Dallas County Community College / 1 Million / 30,000 SY of concrete paving | ![]() Chisolm Trail Section 2 / NTTA / WW Webber / 5 Million / Box Culverts | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Terminal E / DFW Airport / McCarthy / 1.5 Million / Storm Drainage | ![]() Hunter Ferrell Road / Dallas County / TJ Lambrecht / 4 Million / Storm Drainage | ![]() Chisolm Trail Section 4 / NTTA / Sema / 4 Million / Storm Drainage |
![]() Terminal B Stinger / DFW airport / Austin Commercial / 2 Million / Elevated CIP Concrete Structure | ![]() CR Feaster WWTP / City of Lewisville / DN Tanks / 2 Million / Excavation & Yard Piping | ![]() Fire Training Facility / DFW Airport / 1.5 Million / 1 Day - 1,400 CY Concrete Pour |
![]() Lake Fork / 1 Million / 16" HDPE Waterline Underwater w/ Intake Structure | ![]() Dallas Love Field / Hensel Phelps / 12 Million / NTC was GC of Civil Package | ![]() Chisolm Trail Section 2 / NTTA / WW Webber / 5 Million / Box Culverts |
![]() Terminal A / DFW Airport / 18 Million / GC of Civil Package | ![]() Airfield Lift Station / DFW Airport / 2 Million / 42’ Deep Polymer Wet Well | ![]() Terminal B Stinger Civil / DFW Airport / Manhattan Construction / 6 million / Airside 18” FAA P-501 Paving |
![]() IH-35 in Waco / TxDOT / Lane Construction / 7 Million / Hewitt Lift Station / 35’ Deep wet well | ![]() Denton Drive / City of Dallas / 5.5 Million / 11' x 10' Box Culvert | ![]() Walmart / Sam’s Club / Dallas / EMJ Corp / 3.5 Million / 4,500 LF of 102” CMP |
![]() Terminal E / DFW Airport / McCarthy / 1.5 Million / Storm Drainage | ![]() Chisolm Trail Section 2 / NTTA / WW Webber / 5 Million / Box Culverts | ![]() Mansfield ISD Athletic Complex / Hisaw & Associates / 7.5 Million / Turnkey Structural & Elevated Concrete |
![]() Cheek Sparger Road / City of Colleyville / 2 Million / Paved Round-about intersection | ![]() Chisolm Trail Section 1 / NTTA / Williams Bros / 8 Million / Storm Drainage | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Lake Fork / 1 Million / 16" HDPE Waterline Underwater w/ Intake Structure | ![]() Chisolm Trail Section 1 / NTTA / Williams Bros / 8 Million / Storm Drainage | ![]() DFW Airport Hangar Drainage / 10 Million / HDPE lined detention ponds |
![]() Chisolm Trail Section 1 / NTTA / Williams Bros / 8 Million / Storm water treatment unit | ![]() Canyon & Colorado Blvd / City of Dallas / Stratford Land / 5.5 Million / Complete roadway | ![]() African Savannah Exhibit / Dallas Zoo / Sedalco / 2.5 Million / Turnkey Concrete |
![]() Terminal B Stinger / DFW airport / Austin Commercial / 2 Million / Elevated CIP Concrete Structure | ![]() IH-35 in Waco / TxDOT / Lane Construction / 7 Million / Hewitt Lift Station / 35’ Deep wet well | ![]() Casino Beach / City of Ft. Worth / 6.5 Million / 32’ Deep Lift Station |
![]() George Bush Turnpike / NTTA / 6 Million / 72" RCP | ![]() African Savannah Exhibit / Dallas Zoo / Sedalco / 2.5 Million / Turnkey Concrete | ![]() Preston Smith Airport 72" H20 / City of Lubbock / 5 Million / 72" Waterline |
![]() Dallas Area Rapid Transit / 500K / Installed drainage from existing bridge | ![]() Lake Fork / 1 Million / 16" HDPE Waterline Underwater w/ Intake Structure | ![]() Klyde Warren Park Ph I / City of Dallas / 750K / Tunnel under existing highway w/ drainage installation |
![]() Denton Drive / City of Dallas / 5.5 Million / 11' x 10' Box Culvert | ![]() George Bush Turnpike / NTTA / 6 Million / 72" RCP | ![]() Mansfield ISD Athletic Complex / Hisaw & Associates / 7.5 Million / Turnkey Structural & Elevated Concrete |
![]() Chisolm Trail Section 1 / NTTA / Williams Bros / 8 Million / Storm Drainage | ![]() DFW Airport Hangar Drainage / 10 Million / 18" FAA P-501 Concrete Paving | ![]() Klyde Warren Park Ph I / City of Dallas / 750K / Tunnel under existing highway w/ drainage installation |
![]() Meandering Way / Town of Fairview / 1 Million / 3-10' x 10' CIP Box Culvert | ![]() Ballpark in Arlington / Austin Bridge & Road / SSWR Installation | ![]() George Bush Turnpike / NTTA / 6 Million / 72" RCP |
![]() DFW Airport Hangar Drainage / 10 Million / 18" FAA P-501 Concrete Paving | ![]() I-30 & George Bush Turnpike Interchange / TxDOT / Austin Bridge & Road / 6 Million / 4-10' x 8' Box culvert | ![]() George Bush Turnpike / NTTA / 6 Million / 9' x 7' box culvert |
![]() Klyde Warren Park Ph I / City of Dallas / 750K / Tunnel under existing highway w/ drainage installation | ![]() I-30 & George Bush Turnpike Interchange / TxDOT / Austin Bridge & Road / 6 Million / 4-10' x 8' Box culvert | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Belt Line Road Repair / City of Grand Prairie / 2 Million / 3 x 72" Class V RCP | ![]() Walmart / Sam’s Club / Dallas / EMJ Corp / 3.5 Million / 4,500 LF of 102” CMP | ![]() Veranda Lift Station / City of Royce City / 1.5 Million / 12' x 12' wet well x 30' depth |
![]() Veranda Lift Station / City of Royce City / 1.5 Million / 12' x 12' wet well x 30' depth | ![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert | ![]() Veranda Lift Station |
![]() Meandering Way / Town of Fairview / 1 Million / 3-10' x 10' CIP Box Culvert | ![]() DFW Airport Hangar Drainage / 10 Million / HDPE lined detention ponds | ![]() Belt Line Road Repair / City of Grand Prairie / 2 Million / 3 x 72" Class V RCP |
![]() Taxiway 18L Sinkhole / DFW Airport / 500K / Ex. 96" RCP at 40' depth | ![]() Loving Branch Creek / Town of Bartonville / 500K / 2 x 12' x 6' box culvert | ![]() George Bush Turnpike / NTTA / 6 Million / 9' x 7' box culvert |
![]() Terminal A / DFW Airport / 18 Million / GC of Civil Package | ![]() Dallas Love Field / Hensel Phelps / 12 Million / NTC was GC of Civil Package | ![]() Preston Smith Airport 72" Water / City of Lubbock / 5 Million / 72" Waterline |
![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage | ![]() Village Creek Reclaimed Water / City of Ft. Worth / 2.5 Million / 10,000 LF 36” DIP | ![]() Loving Branch Creek / Town of Bartonville / 500K / 2 x 12' x 6' box culvert |
![]() Taxiway 18L Sinkhole / DFW Airport / 500K / Ex. 96" RCP at 40' depth | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Fire Training Facility / DFW Airport / 1.5 Million / 1 Day - 1,400 CY Concrete Pour | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage | ![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert |
![]() Royce City High School / Gallagher / 2.5 Million / Turnkey Concrete | ![]() George Bush TurnpikeGeorge Bush Turnpike / NTTA / 6 Million / 9' x 8' Box Culvert | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Custer Road 36” Waterline / City of McKinney / 5.5 Million / 10,000 LF of 36” DIP | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage | ![]() Veranda Lift Station / City of Royce City / 1.5 Million / 12' x 12' wet well x 30' depth |
![]() DFW Airport Hangar Drainage / 10 Million / 18" FAA P-501 Concrete Paving | ![]() South Sector Lift Station / City of Grand Prairie / 2.5 Million / 42’ deep wet well | ![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage |
![]() Founder’s Plaza / DFW Airport / 3.5 Million / NTC was GC of Civil Site Package | ![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert | ![]() Village Creek Reclaimed Water / City of Ft. Worth / 2.5 Million / 2,000 LF Directional Drill with 36” DIP |
![]() DCTA Railway in Denton, Texas / Archer Western / Herzog / 11 Million / 30” RCCP Water | ![]() ECP Drainage / DFW Airport / 1 Million / Pre-Cast Box Culvert | ![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert |
![]() Terminal B Stinger / DFW Airport / Austin Commercial / 2 Million / Elevated CIP Concrete Structure | ![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert | ![]() South Sector Lift Station / City of Grand Prairie / 2.5 Million / 42’ deep wet well |
![]() Cheek Sparger Road / City of Colleyville / 2 Million / Precast Bridge | ![]() SW Hold Pad / DFW Airport / 5.5 Million / Glycol Lift Stations | ![]() Terminal A / DFW Airport / 18 Million / GC of Civil Package |
![]() SW Parkway Section 1, 2 & 4 / TxDOT / 20 Million / Storm Drainage | ![]() Preston Smith Airport 72" Water / City of Lubbock / 5 Million / 72" Waterline | ![]() Cheek Sparger Road / City of Colleyville / 2 Million / Precast Bridge |
![]() IH-635 / Dallas County / Trinity Infrastructure / 10 Million / Storm Drainage | ![]() Vitruvian Park / Town of Addison / UDR / 9.5 Million / NTC was GC of Park | ![]() Meacham Blvd Water Relocation / City of Ft. Worth / 1 Million / DIP Tunnel under I-35W |
![]() Floyd Branch Drainage / City of Richardson / 6 Million / 5,000 LF of 12’ x 5’ Box Culvert | ![]() African Savannah Exhibit / Dallas Zoo / Sedalco / 2.5 Million / Turnkey Concrete | ![]() George Bush Turnpike / NTTA / 6 Million / 9' x 7' box culvert |
![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert | ![]() Cheek Sparger Road / City of Colleyville / 2 Million / Precast Bridge | ![]() Canyon & Colorado Blvd / City of Dallas / Stratford Land / 5.5 Million / Complete roadway |
![]() Union Pacific Railroad Davidson Yard / WT Byler / 3 Million / CIP Concrete, 8’ Box Culvert & 28’ Arch Culvert | ![]() Terminal A Triturator / DFW Airport / 1.5 Million / Waste Disposal Facility | ![]() George Bush Turnpike / NTTA / 6 Million / 9' x 8' Box Culvert against ex. box |
![]() Village Creek Reclaimed Water / City of Ft. Worth / 2.5 Million / 2,000 LF Directional Drill with 36” DIP |
bottom of page